Engineering and Technology
|
Syllabus |
Click to view |
|
| 1 | Circular | |
| 2 | Academic Regulations | |
| 3 | B.Tech 1st Year – 2014 | |
| 4 | B.Tech Chemical Engineering | |
| 5 | B.Tech Civil Engineering | |
| 6 | B.Tech Computer Science | |
| 7 | B.Tech Electrical Engineering | |
| 8 | B.Tech Electronics Communication | |
| 9 | B.Tech Information Technology | |
| 10 | B.Tech Mechanical Engineering | |
| 11 | B.Tech Automobile Engineering | |
| 12 | B.Tech Data Science | |
| 13 | B.Tech Artificial Intelligence | |
| 14 | B.Tech Printing Technology | |
| 15 | B.Tech + M.Tech | |
| 16 | B.Tech + MBA | |
| M.Tech | ||
| Academic Regulations | [ View ] | |
| 1. | M.Tech Civil Engineering | |
| 1. Transportation Engineering | [ View ] | |
| 2. Structural Engineering | [ View ] | |
| 3. Environmental Engineering | [ View ] | |
| 4. Geo technical Syllabus | [ View ] | |
| 2. | M.Tech Computer Science & Engineering | |
| 3. | M.Tech Electrical Engineering | |
| 1. Power System | [ View ] | |
| 2. Control & Instrumentation | [ View ] | |
| 4. | M.Tech Electronics & Communication Engineering | |
| 1. Digital Communication | [ View ] | |
| 5. | M.Tech Mechanical Engineering | |
| 1. Thermal Engineering | [ View ] | |
| 6. | M.Tech Production & Industrial Engineering | [ View ] |
| 7. | M.Tech Artificial Intelligence | [ View ] |
|
Syllabus Polytechnic |
Click to view |
|
| 1 | Diploma Civil Engineering | |
| 2 | Diploma Computer Science And Engineering | |
| 3 | Diploma Electrical Engineering | |
| 4 | Diploma Electronics Engineering | |
| 5 | Diploma I Year (Common for All Branches of Engineering) | |
| 6. | Diploma Mechanical (Automobile) Engineering | |
| 7. | Diploma Mechanical Engineering | |
| 8. | Diploma Chemical Engineering | |
| 9. | Diploma Information Technology | |
Management
Pharmacy
Applied Sciences & Nursing
|
Syllabus |
Click to view |
|
| 1 | B.Sc. Bio-Technology | |
| 2 | B.Sc. Nursing | |
| 3 | B.Sc. Hotel Management | |
| 4 | B.Sc. Industrial Safety | |
| 5 | M.Sc. Hotel Management | |
| 6 | M.Sc. Industrial Safety | |
| 7 | A.N.M. (Auxiliary Nurse Midwifery) | |
| 8 | G.N.M. (General Nursing and Midwifery) | |
Computer Application
Faculty of Law
Arts
|
Syllabus |
Click to view |
|
| 1 | M.Phil. Arts | |
| 2 | B.A (All Subjects) | |
| 3 | B.A. Fine Arts | |
| 4 | B.A. Education | |
| 5 | B.A. Physical Education | |
| 6 | Bachelor of Fine Arts | |
| 7 | Bachelor of Physical Education and Sports | |
| 8 | B.Lib | |
| 9 | M.Lib | |
| 10 | B.J.M.C | |
| 11 | M.J.M.C | |
| 12 | MA Drawing And Painting | |
| 13 | MA Economics | |
| 14 | MA Education | |
| 15 | M.A. Physical Education | |
| 16 | Master of Fine Arts | |
| 17 | Master of Physical Education and Sports | |
| 18 | MA English | |
| 19 | MA Geography | |
| 20 | MA Hindi | |
| 21 | MA History | |
| 22 | MA Home Science | |
| 23 | MA Mathematics | |
| 24 | MA Philosophy | |
| 25 | MA Political Science | |
| 26 | MA Psychology | |
| 27 | MA Public Administration | |
| 28 | MA Public Health | |
| 29 | MA Sanskrit | |
| 30 | MA Sociology | |
| 31 | MA Urdu | |
| 32 | MA Persian | |
| 33 | MA Arabic | |
| 34 | MA Yoga And Naturopathy | |
Education
|
Syllabus |
Click to view |
|
| 1 | B.Ed | |
More...
|
Courses |
Click to view |
|
| 1 | Bachelor in Naturopathy & Yoga Sciences (BNYS) | [ View ] |
| 2 | Master in Science – Medical Microbiology | [ View ] |
| 3 | Master in Science – Medical Laboratory Technology | [ View ] |
| 4 | Master in Science – Microbiology | [ View ] |
| 5 | Master in Science – Optometry | [ View ] |
| 6 | Master in Science – Radiology & Imaging Technology | [ View ] |
| 7 | Diploma – OT | [ View ] |
| 8 | Diploma – MLT | [ View ] |
| 9 | Diploma – RIT | [ View ] |
| 10 | Diploma in Medical Laboratory Technology (DMLT) | [ View ] |
| 11 | Diploma in Operation Theater Technology | [ View ] |
| 12 | Diploma in Optometry | [ View ] |
| 13 | Diploma in Radiology & Imaging Technology | [ View ] |
| 14 | Diploma in Dental Technician | [ View ] |
| 15 | Diploma in Ophthalmic Technician | [ View ] |
| 16 | Diploma in Community Medical Services & Essential Drugs (CMS & ED) | [ View ] |
| 17 | Diploma in Health & Sanitary Inspector | [ View ] |
| 18 | Diploma in Food Science & Nutrition | [ View ] |
| 19 | Diploma in Nursing Assistance | [ View ] |
| 20 | B.Sc. (All Streams) | [ View ] |
| 21 | B.Sc. Medical Laboratory Technology (BMLT) | [ View ] |
| 22 | B.Sc. Operation Theater Technician | [ View ] |
| 23 | B.Sc. Optometry | [ View ] |
| 24 | B.Sc. Operation Theater & Anesthesia Technology | [ View ] |
| 25 | B.Sc. Radiology & Imaging Technology | [ View ] |
| 26 | B.Sc. Microbiology | [ View ] |
| 27 | B.Sc. Interior Design | [ View ] |
| 28 | B.Sc. Food Science & Nutrition | [ View ] |
| 29 | Bachelor in Optometry & Ophthalmic Technology (BOOT) | [ View ] |
| 30 | Diploma in Fire & Safety | [ View ] |
| 31 | Diploma in Fire & Industrial Safety | [ View ] |
| 32 | Advance Diploma in Fire Prevention & Industrial Safety | [ View ] |
| 33 | D. Pharma | [ View ] |
| 34 | B. Pharma | [ View ] |
| 35 | BAMS | [ View ] |
| 36 | BUMS | [ View ] |
| 37 | BEMS | [ View ] |
| 38 | DNYS | [ View ] |
| 39 | BNYS | [ View ] |
| 40 | M.Phil | [ View ] |
| 41 | M.Tech – Automobile | [ View ] |
| 42 | M.Tech – Civil | [ View ] |
| 43 | M.Tech – Electricals | [ View ] |
| 44 | M.Tech – Electricals & Electronics | [ View ] |
| 45 | M.Tech – Mechanical | [ View ] |
| 46 | M.Tech – Computer Science | [ View ] |
| 47 | M.Tech – Digital Electronics & Communication | [ View ] |
| 48 | M.Tech – Artificial Intelligence (AI) | [ View ] |
| 49 | M.Tech – Structural Engineering | [ View ] |
| 50 | M.Tech – Cloud Computing | [ View ] |
| 51 | M.Tech – Cyber Security | [ View ] |
| 52 | B.Tech (All Streams) | [ View ] |
| 53 | B.Tech (Lateral Entry) | [ View ] |
| 54 | 3 Year Polytechnic Diploma | [ View ] |
| 55 | Polytechnic Diploma (Lateral Entry) | [ View ] |
